Airbus Updates No.96/11
Ditulis pada: March 03, 2011
Hello friends chicagotribune, on this occasion the admin wants to share an article entitled Airbus Updates No.96/11, we have made good, quality and useful articles for you to read and take information in. hopefully the post content is about which we write you can understand. Alright, happy reading.
AIRBUS ORDERS AND CANCELLATIONS UP TO END FEB 2011
That's the article: Airbus Updates No.96/11
You are now reading the article Airbus Updates No.96/11 with link address https://chicagotribunee.blogspot.com/2011/03/airbus-updates-no9611.html
AIRBUS ORDERS AND CANCELLATIONS UP TO END FEB 2011
Date | Airline | A318 | A319 | A320 | A321 | A330 | A350 | A380 | TOTAL |
28/02/2011 | Dubai Aerospace | 0 | 0 | -18 | 0 | 0 | -12 | 0 | -30 |
28/02/2011 | Aer Lingus | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
28/02/2011 | AerLingus | 0 | 0 | 0 | 0 | -3 | 0 | 0 | -3 |
28/02/2011 | TAM Airlines | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
28/02/2011 | Air Asia | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
22/02/2011 | Comlux Aviation | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
17/02/2011 | Skymark | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
03/02/2011 | Flyington Freighters | 0 | 0 | 0 | 0 | -12 | 0 | 0 | -12 |
03/02/2011 | Asiana Airlines | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
03/02/2011 | Asiana Airlines | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -2 |
03/02/2011 | US Airways | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
03/02/2011 | US Airways | 0 | -1 | -5 | 0 | 0 | 0 | 0 | -6 |
27/01/2011 | TUI Travel Group | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
25/01/2011 | Thomas Cook Airlines | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
24/01/2011 | GECAS | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
17/01/2011 | Virgin America | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 60 |
11/01/2011 | IndiGo Airlines | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
06/01/2011 | Asiana Airlines | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
04/01/2011 | Easyjet Airlines | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
Total | Nett Orders | 0 | 0 | 264 | 18 | 2 | -9 | 10 | 285 |
The IndiGo order on 11/01/2011 includes the option to convert 120 of these to A320NEO's |
The TUI Travel Group order on 27/01/2011 are to be operated by Corsair |
US Airways order on 03/02/2011 converted from previous order for 1 x A319 ans 5 x A320 |
Asiana order on 03/02/2011 converted from A350-800 to A350-900 |
Flyington Freighters order cancelled by Airbus for non payment on 03/02/2011 |
TAM Airlines order on 28/02/2011 is for 10 x A320 and 22 x A320 NEO's |
Aer Lingus Order on 28/02/2011 swapping 3 x A330 for 3 X A350's |
That's the article: Airbus Updates No.96/11
Thank you for visiting my blog, hopefully it can be useful for all of you. Don't forget to share this article with your friends so they also know the interesting info, see you in other article posts.
You are now reading the article Airbus Updates No.96/11 with link address https://chicagotribunee.blogspot.com/2011/03/airbus-updates-no9611.html