Airbus Updates No.53/11
Ditulis pada: February 01, 2011
Hello friends chicagotribune, on this occasion the admin wants to share an article entitled Airbus Updates No.53/11, we have made good, quality and useful articles for you to read and take information in. hopefully the post content is about which we write you can understand. Alright, happy reading.
Airbus A350 orders that are on the books are listed below
That's the article: Airbus Updates No.53/11
You are now reading the article Airbus Updates No.53/11 with link address https://chicagotribunee.blogspot.com/2011/02/airbus-updates-no5311.html
Airbus A350 orders that are on the books are listed below
Date | Flag | Customer | EIS | A350-800 | A350-900 | A350-1000 | TBD | TOTAL | Options | Engines | Press Release |
April 11, 2008 | Aer Lingus | 2014 | 6 | 6 | 6 | ~ | [1] [2] | ||||
June 20, 2007 | Aeroflot Russian Airlines | 2014 | 18 | 4 | 22 | RR | [3] | ||||
June 20, 2007 | Afriqiyah Airways | 2017 | 6 | 6 | ~ | [4] | |||||
June 16, 2009 | AirAsia X | 2016 | 10 | 10 | 5 | RR | [5] | ||||
June 4, 2008 | Aircraft Purchase Fleet (Alitalia) | 2014 | 12 | 12 | 12 | RR | [6] | ||||
June 18, 2007 | ALAFCO | 2015 | 12 | 12 | 6 | RR | [7] | ||||
July 16, 2008 | Asiana Airlines | 2016 | 10 | 10 | 10 | 30 | 10 | RR | [8] | ||
January 4, 2007 | AWAS (Pegasus Aviation) | ? | 2 | 2 | ~ | [9] | |||||
July 17, 2008 | Avianca (Synergy Group) | 2015 | 10 | 10 | RR | [10],[11] | |||||
February 13, 2008 | BAA Jet Management (VIP) | ? | 1 | 1 | RR | [12],[13] | |||||
January 18, 2008 | Bangkok Airways | 2015 | 4 | 4 | 2 | RR | [14][15] | ||||
November 14, 2007 | C Jet (VIP) | ? | 1 | 1 | ~ | [16][17] | |||||
November 4, 2010 | CASGC (Air China) | 2016 | 10 | 10 | RR | [18] | |||||
August 4, 2010 | Cathay Pacific | 2016 | 30 | 30 | RR | [19], [20] | |||||
January 22, 2008 | China Airlines | 2015 | 14 | 14 | 6 | RR | [21], [22] | ||||
June 20, 2007 | CIT Group | 2014 | 5 | 2 | 7 | RR | [23], [24] | ||||
November 12, 2007 | DAE Capital | 2018 | 23 | 23 | RR | [25], [26] | |||||
November 11, 2007 | Emirates | 2014 | 50 | 20 | 70 | 50 | RR | [27], [28] | |||
November 15, 2009 | Ethiopian Airlines | 2017 | 12 | 12 | RR | [29], [30] | |||||
July 14, 2008 | Etihad Airways | 2017 | 25 | 25 | 10 | RR | [31], [32] | ||||
March 8, 2007 | Finnair | 2014 | 11 | 11 | 4 | RR | [33],[34] | ||||
November 11, 2007 | Hawaiian Airlines | 2017 | 6 | 6 | 6 | RR | [35], [36] | ||||
October 13, 2010 | Hong Kong Airlines | 2018 | 15 | 15 | ~ | [37] | |||||
October 26, 2007 | ILFC | 2014 | 12 | 8 | 20 | RR | [38],[39] | ||||
June 20, 2007 | Kingfisher Airlines | 2014 | 5 | 5 | RR | [40], [41] | |||||
December 10, 2007 | Libyan Airlines | 2017 | 4 | 4 | ~ | [42] | |||||
May 20, 2008 | MAZ Aviation (VIP) | 2015 | 1 | 5 | 6 | RR | [43] | ||||
June 18, 2007 | Qatar Airways | 2013 | 20 | 40 | 20 | 80 | RR | [44], [45] | |||
June 22, 2006 | Singapore Airlines | 2013 | 20 | 20 | 20 | RR | [46], [47] | ||||
January 21, 2008 | TAM Airlines | 2013 | 27 | 27 | 10 | ~ | [48] | ||||
November 26, 2007 | TAP Portugal | 2014 | 12 | 12 | 3 | ~ | [49] | ||||
July 15, 2008 | Tunisair | ? | 3 | 3 | RR | [50] | |||||
October 5, 2007 | US Airways | 2017 | 18 | 4 | 22 | RR | [51], [52] | ||||
March 10, 2010 | United Airlines | 2016 | 25 | 25 | 50 | RR | [53][54] | ||||
December 21, 2007 | Vietnam Airlines | 2014 | 10 | 10 | 2 | ~ | [55] | ||||
November 13, 2007 | Yemenia | 2015 | 10 | 10 | RR | [56], [57] | |||||
Total firm orders | 24 | 36 | 158 | 350 | 75 | 583 | 202 |
That's the article: Airbus Updates No.53/11
Thank you for visiting my blog, hopefully it can be useful for all of you. Don't forget to share this article with your friends so they also know the interesting info, see you in other article posts.
You are now reading the article Airbus Updates No.53/11 with link address https://chicagotribunee.blogspot.com/2011/02/airbus-updates-no5311.html